Monday, July 23, 2012

Monday, July 23, 2012

Final Results:
Team # and Name Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Elapsed Time Miles Credited
2 – Michigan 04:13:29 10:32:55 12:26:15 11:59:47 05:23:55 44:36:21 1652.80
9 – Iowa State 04:22:34 16:03:25 14:02:33 15:36:49 04:49:42 54:55:03 1652.80
32 – Principia 05:26:59 14:22:48 17:12:00 14:18:31 04:29:11 55:49:29 1652.80
254 – CalSol 05:34:35 15:32:19 16:04:08 15:33:46 04:37:17 57:22:05 1652.80
35 – Minnesota 04:32:09 13:25:16 22:01:03 17:00:52 03:53:57 60:53:17 1572.45
256 – Oregon State 5:56:04 17:07:27 16:30:44 31:11:09 06:18:35 77:03:59 1390.05
5 – Illinois State 06:12:05 23:57:36 29:33:27 29:54:57 12:48:54 102:26:59 911.80
20 – Western Michigan 05:10:14 35:54:12 24:18:45 32:07:57 5:31:52 103:03:00 886.80
55 – Montreal 07:21:18 32:25:12 28:46:39 28:58:57 11:38:15 109:10:21 829.35
28 – New Paltz 08:54:39 30:48:12 28:03:03 35:25:57 13:27:42 116:39:33 727.70
4 – MIT 05:27:05 47:10:06 39:49:33 16:00:52 14:08:48 122:36:24 854.65
As published by the Innovators Educational Foundation

1 comment:

  1. Well, you guys did what you can, I'm sure everyone here in Kalamazoo who are aware, are very proud of the Sunseeker Solar Car and its crew. Hope you all had great adventure. Enjoy your summer.

    Derek Streng
    owner

    OnTheSpot Mobile Detailers
    616-366-8523

    ReplyDelete